Intel ARC B70 Pro --max-num-batched-tokens sweep
Seems like best options are between 512 and 1024; 640 having the lowest time to first token.
These results are collected from following benchmark template:
Output throughput (tok/s)
| Value | c=1 | c=2 | c=4 | c=8 | c=16 | c=32 |
|---|---|---|---|---|---|---|
| 128 | 31.2 | 58.4 | 105.1 | 174.7 | 245.9 | 253.3 |
| 256 | 32.3 | 61.0 | 111.4 | 190.6 | 288.1 | 369.6 |
| 384 | 32.9 | 62.7 | 115.6 | 201.6 | 313.6 | 429.8 |
| 512 | 32.8 | 62.3 | 115.2 | 201.3 | 312.4 | 432.3 |
| 640 | 33.1 | 62.8 | 115.8 | 200.8 | 311.1 | 432.2 |
| 768 | 33.1 | 63.0 | 115.1 | 199.0 | 306.9 | 423.5 |
| 1024 | 33.0 | 63.0 | 115.8 | 200.8 | 311.0 | 432.9 |
| 1536 | 33.2 | 63.0 | 114.7 | 196.8 | 303.3 | 422.9 |
| 2048 (baseline) | 33.2 | 63.0 | 114.6 | 197.1 | 303.9 | 421.4 |
| 3072 | 33.2 | 63.0 | 114.7 | 197.0 | 302.3 | 419.8 |
| 4096 | 33.2 | 63.0 | 115.5 | 197.0 | 302.4 | 420.0 |
| 6144 | 33.2 | 62.9 | 115.0 | 196.9 | 302.0 | 418.5 |
| 8192 | 33.1 | 62.9 | 115.2 | 197.2 | 302.8 | 401.8 |
| 12288 | 33.2 | 62.9 | 115.2 | 196.6 | 301.9 | 419.4 |
| 16384 | 33.1 | 62.9 | 115.1 | 197.8 | 302.5 | 419.2 |
Mean TTFT (ms)
| Value | c=1 | c=2 | c=4 | c=8 | c=16 | c=32 |
|---|---|---|---|---|---|---|
| 128 | 439 | 532 | 598 | 745 | 1588 | 8923 |
| 256 | 296 | 387 | 434 | 531 | 712 | 2044 |
| 384 | 224 | 298 | 338 | 428 | 573 | 859 |
| 512 | 221 | 333 | 377 | 462 | 589 | 842 |
| 640 | 187 | 285 | 341 | 421 | 557 | 802 |
| 768 | 195 | 296 | 381 | 474 | 625 | 854 |
| 1024 | 198 | 318 | 460 | 571 | 694 | 903 |
| 1536 | 174 | 260 | 399 | 528 | 702 | 975 |
| 2048 (baseline) | 175 | 260 | 410 | 595 | 873 | 1140 |
| 3072 | 175 | 260 | 461 | 734 | 1044 | 1422 |
| 4096 | 176 | 259 | 502 | 834 | 1241 | 1654 |
| 6144 | 175 | 259 | 509 | 926 | 1566 | 2122 |
| 8192 | 175 | 260 | 501 | 898 | 1692 | 2556 |
| 12288 | 174 | 260 | 505 | 1008 | 1814 | 3083 |
| 16384 | 174 | 260 | 506 | 920 | 1786 | 3222 |